Missions of the European Association of Synergology
Getting together all of the European synergologists
Synergologists can have access to quality information we provide for them in order to encourage sharing as well as transmission of data and knowledge of Synergology.
We also make sure that the code of ethics is strictly followed.
Organising ongoing training for European synergologists
Thanks to ongoing training, synergologists can update their knowledge basing themselves on the latest discoveries synergology has made. It varies from an annual session to interaction between synergologists or again feedback of experiences in a professional environment or on a personal level.
Making easier and organising conditions of development and research for Synergology® in Europe
Synergologists look after the trainees’ stages reports, which makes it possible to identify innovations for qualified synergologists to share. Neurobiology also allows us to guarantee the principle of falsifiability synergology works on.
Mission
Synergology

What are we talking about?
Synergology looks at the body language of human beings.
Through developing a synergologist’s vision, one can understand people better and differently. One can pay more attention to people with accurate tools and techniques and make suggestions in terms of communication.
Synergology is anchored in a multidisciplinary field right in between neurosciences and communication sciences.

Its objectives
Synergology looks at body language.
It aims at decrypting the functioning of human spirit by paying attention to its body language in order to provide the most adapted communication.
This specific vision also helps for self-understanding because the messages we give to people, people’s way of looking at us, allow a better reading of the projections people have on us.

Its assets
Synergology helps measure with precision and reliability the existing gap between what is said and what simply is.
It identifies communication hiatus. It also shows us how incoherent we can be with ourselves when we communicate with others.
Synergology has two more unique advantages over other disciplines: it has a method and a classification grid of body language information and moreover, you can actually see what it is talking about!
Useful links
Testimonies

Nathalie
As a HR Business Partner, I use synergology in job interviews or in troublesome interviews. This allows me to detect contradictory elements and then I can dig into it all using questioning. I also use it to evaluate the future working relationship between the manager and the potential future partner. It also turns out to be very useful to help my friends when they ask for my advice and support.

Florence
A clinician and military psychologist, a trainer for people thrown into field operations, I implement synergology in order to make soldiers aware of people’s potential or hostile reactions when meeting them.

Malika
Whilst in West Africa making a survey about the embezzlement of humanitarian assistance relating to Ebola, I was flabbergasted to see what synergology can offer in terms of complementary information. That strengthened my determination to get to know this tool better for the benefit of my job.

Ismaël
An osteopath and physiotherapist, I have a daily professional interaction with people. Listening to your patient’s speech, symptoms and body language is essential to understand what the problem is. According to my patient’s behaviour from the moment he is in the waiting room, synergology allows me to go quicker when asking questions.

Déra
Synergology has tremendously improved my personal and professional communication. I target the questions I ask in a much better way than before in professional meetings and it helps me a lot in the everyday life when I interact with other people.

Pierre-Marie, how to free oneself from unconscious functioning
Pierre-Marie Gaillot explains how he has come out of a Cartesian and rational vision to move forward toward more comfortable and fairer relationships with people.
Agenda
Members
The E.A.S.’s board of directors
Please find below how you can get in touch with the members of E.A.S.’s board of directors:

Véronique
MILLET
President

Eva
GARCIA RUIZ
Vice President

Sandrine
GASTINE
Treasurer

Élodie
RODIEUX
Secretary General

Magali
MENUT
Administration manager
Khadija
The A.E.S.’s thematic committees
Pays | Promotion | NOM Prénom |
---|---|---|
France | 2013 | GAILLOT Pierre-Marie |
France | 2019 | ALAMI SOUNNI Sonia |
France | 2018 | ARENA Jean-Christophe |
France | 2018 | BACHELLEREAU LEFEVRE Isabelle |
France | 2014 | BAGOE Frantz |
France | 2018 | BALEY Laurent |
Espagne | 2014 | BAREA VERA Alberto |
Espagne | 2016 | PÉREZ BASCUÑANA María Jesús |
France | 2019 | BEAUFILS Renaud |
Belgique | 2016 | BERVOETS Laurence |
France | 2013 | BLANCHARD Dominique |
Suisse | 2013 | ROSSIER Joëlle |
Suisse | 2016 | AIT MOHAMED PARENT Malika |
Espagne | 2018 | AGUSTÍN SUBINAS Silvia |
France | 2019 | BENAMAR Khadija |
France | 2017 | BOULLE Adrien |
Suisse | 2018 | TRISCONI Jonathan |
France | 2009 | BUNARD Stephen |
Espagne | 2011 | CALLEJA NIETO Domi |
France | 2018 | CALONNE Louis Augustin |
France | 2018 | BOZZI Virginie |
France | 2016 | BOULASSY Nelly |
France | 2014 | BARELLER Corinne |
Espagne | 2018 | CARRERA TOUCEDO CARMEN BELÉN |
Espagne | 2015 | CARDENAS Pedro |
France | 2018 | CARVALHO René |
France | 2017 | CAZORLA Cindy |
Suisse | 2018 | CARMINATI Carminati |
France | 2019 | CATELAIN Marylin |
Suisse | 2016 | CHENUZ Sébastien |
Belgique | 2020 | COENRAETS Françoise |
France | 2017 | COQUET DE BOURQUENEY Anne |
Suisse | 2017 | CORTINAS Véronique |
France | 2018 | COUTAYAR Nadine |
Belgique | 2018 | D'ABBUNDO Virginie |
Suisse | 2018 | DALLEMER Philippe |
France | 2017 | DALMAU Florence |
Espagne | 2018 | DE ASÍS COBO Francisco |
Pays-Bas | 2016 | DE GRAAFF Judy |
France | 2018 | DE MATOS Tania |
France | 2013 | DE PAULA Nina |
France | 2016 | DESIR Catherine |
France | 2017 | DI STEFANO Valérie |
Suisse | 2016 | DI RESTA Emilio |
France | 2019 | DIOMANDE Melome |
France | 2019 | DIRENBERGER Angèle |
Belgique | 2018 | DRAOUI Hafida |
Espagne | 2018 | DURAN RODRIGUEZ Manuel |
Belgique | 2016 | EL KHOURY Hoda |
Maroc | 2020 | EL TARCHE Mohammed |
France | 2019 | FAMBRINI Christelle |
France | 2017 | FEKETE Gabriella |
Espagne | 2018 | FERNANDEZ MEDARDE Miguel |
France | 2008 | FLORES Ismaël |
France | 2016 | FONTAINE Myriam |
France | 2020 | FONTIC Emmanuel |
France | 2018 | FORLEN Gilles |
France | 2018 | FORSTER Mickael |
France | 2013 | FOUQUE Anthony |
Belgique | 2019 | FOX Kiliane |
France | 2009 | FRANKI Sébastien |
France | 2019 | FUNK Sabrina |
Suisse | 2018 | GABIOUD Anne |
France | 2018 | GAITA Christophe |
Espagne | 2015 | GARCIA LOPEZ Juan Manuel |
Espagne | 2015 | GARCÍA RUIZ Eva |
Espagne | 2017 | GARCIA JULIAN Victor Manuel |
France | 2016 | GASTINE Sandrine |
France | 2014 | GAUTEUL Eric |
Suisse | 2018 | GERMOND Murielle |
Belgique | 2020 | GIOT Sophie |
Suisse | 2016 | GIRARDET Yann |
France | 2020 | COLSENET Sabrina |
Suisse | 2016 | GUERIN Marie |
France | 2013 | GUERRIAU Joel |
France | 2016 | GUERIN CHAUVIN Florence |
France | 2018 | GRAZIANI Virginie |
Belgique | 2016 | HANOZET David |
Espagne | 2014 | HIGUERAS PARDO Francisca |
France | 2019 | HOYUELA Emily |
Espagne | 2018 | IGLESIAS GALLEGO Mary Ely |
Espagne | 2016 | GRACÍA Cristina M. |
France | 2019 | KARILA Laurent |
France | 2016 | LAGO Kelly |
France | 2015 | LAMBERT François |
France | 2019 | LE GRELLE Pauline |
Espagne | 2016 | LE BOURVELLEC FRANCO Javier |
France | 2019 | LOCATELLI Stéphane |
Belgique | 2019 | LEGRAND Marie-Isabelle |
France | 2014 | LEFORT Stephane |
Espagne | 2013 | LOPEZ REDONDO José Manuel |
Suisse | 2018 | MARGHERITI Jeremy |
France | 2014 | MALLET COSSON Julien |
Pays-Bas | 2016 | MARIAKAKI Agnès |
France | 2019 | MUSSET Vanessa |
France | 2019 | MATHIEU Nathalie |
France | 2018 | MENUT Magali |
France | 2014 | MIELCZARECK Elodie |
France | 2019 | MIGDAL Valentin |
Suisse | 2016 | MONNIN Catherine |
France | 2015 | MONS Isabelle |
Espagne | 2018 | MORENO FONT Alejandro |
Suisse | 2018 | MULLER Steve |
France | 2013 | NAAIJER Francois |
Espagne | 2015 | OLIVA Javier |
Suisse | 2018 | PEDROLI Nicolas |
Belgique | 2019 | PARDON Françoise |
Espagne | 2014 | PEÑA REGIDOR Victor |
France | 2014 | PABION Laurent |
Suisse | 2018 | PILLONEL Sabine |
France | 2011 | PIOLA CASELLI Valérie |
France | 2014 | PERRY Axelle |
France | 2018 | POETTO Pascal |
Belgique | 2019 | RAMCHURN Kevin |
Suisse | 2019 | RAHEMTULLA Hussein-Ali |
Espagne | 2014 | ROCHA DEL CURA Francisco |
Espagne | 2014 | RODRIGUEZ CARRERA Ana Isabel |
France | 2013 | ROGER Loan |
Espagne | 2018 | ROMERO GOMEZ José Francisco |
Suisse | 2013 | RICHOZ RUSSI Nathalie |
France | 2008 | ROY Aude |
France | 2019 | SABATIER Jesahel |
Portugal | 2015 | SALDANHA BRAGANCA Eduardo |
France | 2019 | SAINT GENIS Franck |
France | 2017 | SALIFOU Déra |
Suisse | 2019 | SANCHEZ Surya |
France | 2018 | SAUDREAU Margaux |
France | 2019 | SCHMIT Flora |
France | 2018 | SIXOU Samuelle |
France | 2020 | SPITZ Marie |
Belgique | 2009 | STENIER Bernard |
France | 2017 | STORY Martine |
France | 1996 | TURCHET Philippe |
France | 2020 | VALLAT Laurence |
France | 2015 | VAREILLE Sylvie |
France | 2019 | VANDERMEULEN Carole |
France | 2016 | Ventenat Vincent |
France | 2019 | VERDU Arnaud |
Belgique | 2020 | VERDICQ Sébastien |
Pays-Bas | 2016 | VERPLANKE Corien |
France | 2014 | VERVAEKE Christine |
Espagne | 2018 | VILLARIEZO BONILLA Teresa |
France | 2014 | VONAU Olivier |
Belgique | 2019 | WOUTERS Sandrine |
Belgique | 2018 | WALTREGNY Vinciane |
Suisse | 2016 | ZIAI Massouma |
Espagne | 2018 | ZAS CASTRO Monica |
France | 2019 | ABEKHZER Pascale |
France | 2018 | MONSARRAT Maxime |
France | 2020 | D’AMICO Béatrice |
France | 2020 | FOURNIER Delphine |
France | 2020 | BARRERE Gautier |
France | 2020 | PIKETTY Pascale |
France | 2020 | MILLET Véronique |
France | 2020 | NOURRICHARD Maxime |
France | 2020 | FORNARO Maximilien |
France | 2020 | DEBORD Florence |
France | 2020 | EL SHAL Sofian |
France | 2020 | LUSCHWITZ Jodi |
France | 2020 | GENESTE Jean -Yves |
France | 2020 | CAPELO Angeles |
Espagne | 2020 | GARCIA DIAZ Penélope |
Suisse | 2020 | GABBUD Gentiane |
Suisse | 2020 | MARIÉTHOZ Cédric |
Suisse | 2020 | CUDRE René |
Espagne | 2020 | MUFFAK GRANERO Fausia |
Espagne | 2020 | PLASENCIA CUADRADO Sergio |
Espagne | 2020 | TEXEIRA ROMERO Félix |
Espagne | 2020 | RUIZ Noemí |
France | 2020 | LHERMITE Xavier |
France | 2020 | PONZANELLI-MORANO Muriel |
France | 2020 | ZOMBARDIE GROSSI Véronique |
France | 2020 | Thomert Philippe |
France | 2020 | BRECHON Jean-Philippe |
Suisse | 2020 | TORRENT Maribel |
Suisse | 2016 | NOBLE Serge |
France | 2020 | SY-LAHCINI Hakima |
France | 2013 | WYSS Christophe |
Espagne | 2020 | REYES Angel |
France | 2020 | Guillard Estelle |
France | 2020 | MAIGNAN Vanessa |
France | 2020 | MBAKAM John |
France | 2020 | JOURNEAU Karine |
Espagne | 2013 | CARROZA Monica |
France | 2021 | HABBEDDINE Farida |
France | 2021 | HESSE Sébastien |
France | 2021 | Gautier Isabelle |
France | 2021 | BORD Chloé |
France | 2021 | BONALY Michele |
Espagne | 2013 | GÓMEZ CHUECA David |
France | 2014 | JACQUET Armelle |
Suisse | 2021 | RODIEUX Elodie |
France | 2021 | TACCARD Bastien |
France | 2021 | FORIEL Sylvie |
Espagne | 2020 | HERNANDEZ ALIAGA Amelia |
France | 2020 | PUVIS DE CHAVANNES Sophie |
France | 2021 | BESSON Anne |
France | 2007 | GAUTHIER Michel |
France | 2020 | RIOUX Sylvie |
France | 2021 | BERGAMELLI Frédéric |
France | 2021 | NOIRANT Patricia |
France | 2021 | PRZYCHOCKI Christophe |
Espagne | 2021 | MARTIN RODRIGUEZ Javier |
France | 2013 | RIMBERT AGNES |
France | 2014 | DASSA GALINDO Marie Héléne |
Espagne | 2018 | JESÚS LUIS LORENZO Jesús Luis Lorenzo |
France | 2021 | BOURDOUX Cécile |
Espagne | 2018 | VICENTE Elena |
France | 2021 | VIALA Manon |
France | 2021 | DRAKE Nanette |
France | 2021 | GROS Sophie |
France | 2021 | BOURDON Lidka |
France | 2021 | SENNEPIN Arnaud |
Portugal | 2021 | MARTINS Bruno |
Espagne | 2021 | GIL Silvia |
Espagne | 2021 | MORENO Jorge |
Espagne | 2021 | HIDALGO MUNIOZGUREN Carmen |
France | 2021 | LEFÈBVRE Stéphanie |
France | 2021 | MAZZALOVO Angela |
Côte d'Ivoire | 2021 | RICHMOND Jacqueline Akouba |
France | 2018 | TARDY Elodie |
Espagne | 2021 | MORENO MOLINA Antonio José |
Espagne | 2021 | MORENO CÁRDENAS Mercedes |
France | 2021 | LEJEUNE Sandrine |
France | 2021 | MUZZOLINI Romain |
Suisse | 2021 | MANISSIAN Patile |
France | 2021 | MIEUSEMENT Sabrina |
France | 2021 | LAMY Pervenche |
France | 2022 | CHRISTOPHI Angela |
France | 2022 | GIACALONE Enzo |
Belgique | 2022 | LIBERATOSCIOLI Julie |
France | 2022 | LE GUERN Tony |
France | 2022 | LARA Charlène |
France | 2021 | MAMET Cléo |
France | 2019 | VERMAND Mickael |
France | 2021 | LENTZ Laetitia |
France | 2022 | BLAZY Agnès |
France | 2022 | DEGUY Noura |
Espagne | 2021 | RAMISA SELLES Judit |
Espagne | 2020 | RAMOS RECIO Esther |
Espagne | 2022 | ARIAS MÁIZ Vicente |
Espagne | 2022 | SACRISTÁN FERNÁNDEZ Susana |
Espagne | 2022 | REYES Amaloa |
Espagne | 2022 | ÁLVAREZ SEGADO Raquel |
France | 2022 | Maryvonne FERNANDES |
Contact
Please find all our contact details below: