Missions of the European Association of Synergology
Getting together all of the European synergologists
Synergologists can have access to quality information we provide for them in order to encourage sharing as well as transmission of data and knowledge of Synergology.
We also make sure that the code of ethics is strictly followed.
Organising ongoing training for European synergologists
Thanks to ongoing training, synergologists can update their knowledge basing themselves on the latest discoveries synergology has made. It varies from an annual session to interaction between synergologists or again feedback of experiences in a professional environment or on a personal level.
Making easier and organising conditions of development and research for Synergology® in Europe
Synergologists look after the trainees’ stages reports, which makes it possible to identify innovations for qualified synergologists to share. Neurobiology also allows us to guarantee the principle of falsifiability synergology works on.
Mission
Synergology

What are we talking about?
Synergology looks at the body language of human beings.
Through developing a synergologist’s vision, one can understand people better and differently. One can pay more attention to people with accurate tools and techniques and make suggestions in terms of communication.
Synergology is anchored in a multidisciplinary field right in between neurosciences and communication sciences.

Its objectives
Synergology looks at body language.
It aims at decrypting the functioning of human spirit by paying attention to its body language in order to provide the most adapted communication.
This specific vision also helps for self-understanding because the messages we give to people, people’s way of looking at us, allow a better reading of the projections people have on us.

Its assets
Synergology helps measure with precision and reliability the existing gap between what is said and what simply is.
It identifies communication hiatus. It also shows us how incoherent we can be with ourselves when we communicate with others.
Synergology has two more unique advantages over other disciplines: it has a method and a classification grid of body language information and moreover, you can actually see what it is talking about!
Useful links
Testimonies

Nathalie
As a HR Business Partner, I use synergology in job interviews or in troublesome interviews. This allows me to detect contradictory elements and then I can dig into it all using questioning. I also use it to evaluate the future working relationship between the manager and the potential future partner. It also turns out to be very useful to help my friends when they ask for my advice and support.

Florence
A clinician and military psychologist, a trainer for people thrown into field operations, I implement synergology in order to make soldiers aware of people’s potential or hostile reactions when meeting them.

Malika
Whilst in West Africa making a survey about the embezzlement of humanitarian assistance relating to Ebola, I was flabbergasted to see what synergology can offer in terms of complementary information. That strengthened my determination to get to know this tool better for the benefit of my job.

Ismaël
An osteopath and physiotherapist, I have a daily professional interaction with people. Listening to your patient’s speech, symptoms and body language is essential to understand what the problem is. According to my patient’s behaviour from the moment he is in the waiting room, synergology allows me to go quicker when asking questions.

Déra
Synergology has tremendously improved my personal and professional communication. I target the questions I ask in a much better way than before in professional meetings and it helps me a lot in the everyday life when I interact with other people.

Pierre-Marie, how to free oneself from unconscious functioning
Pierre-Marie Gaillot explains how he has come out of a Cartesian and rational vision to move forward toward more comfortable and fairer relationships with people.
Agenda
Members
The E.A.S.’s board of directors
Please find below how you can get in touch with the members of E.A.S.’s board of directors:

Joëlle
ROSSIER
President

Pierre-Marie
GAILLOT
Vice President

Sandrine
GASTINE
Treasurer

Malika
AÏT-MOHAMED PARENT
Secretary General
The A.E.S.’s thematic committees
N° | Pays | Année de certification | Nom Prénom | ||||
---|---|---|---|---|---|---|---|
1 | France | 1 | TURCHET Philippe | ||||
2 | Suisse | 2008 | FLORES Ismael | ||||
3 | France | 2008 | ROY Aude | ||||
4 | France | 2009 | BUNARD Stephen | ||||
5 | France | 2009 | FRANKI Sébastien | ||||
6 | Belgique | 2009 | STENIER Bernard | ||||
7 | France | 2011 | PIOLA CASELLI Valérie | ||||
8 | Espagne | 2012 | GANUZA MADURGA David | ||||
9 | France | 2012 | MARTINEAU Isabelle | ||||
10 | France | 2013 | BLANCHARD Dominique | ||||
11 | Espagne | 2013 | CARROZA GARCIA Monica | ||||
12 | France | 2013 | DE PAULA Nina | ||||
13 | France | 2013 | FOUQUE Anthony | ||||
14 | France | 2013 | GAILLOT Pierre-Marie | ||||
15 | Espagne | 2013 | GOMEZ CHUECA David | ||||
16 | France | 2013 | GUERRIAU Joel | ||||
17 | Espagne | 2013 | LOPEZ REDONDO José Manuel | ||||
18 | France | 2013 | MAIFFREDY Karine | ||||
19 | France | 2013 | MONTASSIER Guillaume | ||||
20 | Suisse | 2013 | RICHOZ RUSSI Nathalie | ||||
21 | France | 2013 | ROGER Loan | ||||
22 | Suisse | 2013 | ROSSIER Joëlle | ||||
23 | France | 2013 | WYSS Christophe | ||||
24 | France | 2014 | BAGOE Frantz | ||||
25 | Espagne | 2014 | BAREA VERA Alberto | ||||
26 | France | 2014 | BURELLER Corinne | ||||
27 | France | 2014 | DASSA GALINDO Marie-Hélène | ||||
28 | France | 2014 | EVANGELISTI Cynthia | ||||
29 | Espagne | 2014 | FERNANDEZ Anastasio | ||||
30 | France | 2014 | GAUTEUL Eric | ||||
31 | Espagne | 2014 | GOMEZ SANZ Araceli Maria | ||||
32 | Espagne | 2014 | HIGUERAS PARDO Francisca | ||||
33 | France | 2014 | JACQUET Armelle | ||||
34 | France | 2014 | JOFFRINEAU Rocio | ||||
35 | France | 2014 | LEFORT Stéphane | ||||
36 | France | 2014 | MALLET COSSON Julien | ||||
37 | France | 2014 | MIELCZARECK Elodie | ||||
38 | France | 2014 | PABION Laurent | ||||
39 | Espagne | 2014 | PADILLA MOREL Maria José | ||||
40 | Espagne | 2014 | PENA REGIDOR Victor | ||||
41 | France | 2014 | PERRY Axelle | ||||
42 | Espagne | 2014 | ROCHA DEL CURA Francisco | ||||
43 | Espagne | 2014 | RODRIGUEZ CARRERA Ana Isabel | ||||
44 | France | 2014 | VERVAEKE Christine | ||||
45 | France | 2014 | VONAU Olivier | ||||
46 | France | 2015 | AMALRIC BAQUERE Virginie | ||||
47 | France | 2015 | AUDIGNON Jean-Luc | ||||
48 | Espagne | 2015 | CARDENAS GOMEZ Pedro | ||||
49 | Espagne | 2015 | GARCIA LOPEZ Juan Manuel | ||||
50 | Espagne | 2015 | GARCIA RUIZ Eva | ||||
51 | France | 2015 | MONS Isabelle | ||||
52 | Espagne | 2015 | NAVLET SALVATIERRA Roly | ||||
53 | Espagne | 2015 | OLIVA LOPEZ Javier Francisco | ||||
54 | Espagne | 2015 | RODRIGO SIMON Marisa | ||||
55 | Espagne | 2015 | SALDANHA BRAGANCA Eduardo | ||||
56 | France | 2015 | VAREILLE Sylvie | ||||
57 | Suisse | 2016 | AIT MOHAMED PARENT Malika | ||||
58 | Espagne | 2016 | BASCUANA PEREZ Marie Jesus | ||||
59 | Belgique | 2016 | BERVOETS Laurence | ||||
60 | France | 2016 | BOULASSY Nelly | ||||
61 | Espagne | 2016 | CALLEJA NIETO Domitila | ||||
62 | Suisse | 2016 | CHENUZ Sébastien | ||||
63 | Pays-Bas | 2016 | DE GRAAFF Judy | ||||
64 | France | 2016 | DELAVEAU Céline | ||||
65 | France | 2016 | DESIR Catherine | ||||
66 | Suisse | 2016 | DI RESTA Emilio | ||||
67 | France | 2016 | DONATO Jean-Philippe | ||||
68 | Belgique | 2016 | EL KHOURY Hoda | ||||
69 | France | 2016 | FONTAINE Myriam | ||||
70 | France | 2016 | FOURNIE Isabelle | ||||
71 | Suisse | 2016 | GASTINE Sandrine | ||||
72 | Espagne | 2016 | GAYOSO MEGIA Arancha | ||||
73 | Suisse | 2016 | GIRARDET Yann | ||||
74 | Suisse | 2016 | GUERIN Marie | ||||
75 | France | 2016 | GUERIN CHAUVIN Florence | ||||
76 | Belgique | 2016 | HANOZET David | ||||
77 | Espagne | 2016 | JIMENEZ GARCIA Cristina Maria | ||||
78 | France | 2016 | LAGO Kelly | ||||
79 | Espagne | 2016 | LE BOURVELLEC FRANCO Javier | ||||
80 | France | 2016 | LUSETTI BEAUDOUX Delphine | ||||
81 | Pays-Bas | 2016 | MARIAKAKI Agnès | ||||
82 | Suisse | 2016 | MONNIN Catherine | ||||
83 | Suisse | 2016 | NOBLE Serge | ||||
84 | Belgique | 2016 | SANDEZ Alphonse Alphonse | ||||
85 | Espagne | 2016 | SEGURA DEL REAL Esther | ||||
86 | Belgique | 2016 | VAN DROOGENBROECK Anke | ||||
87 | France | 2016 | VENTENAT Vincent | ||||
88 | Pays-Bas | 2016 | VERPLANKE Corien | ||||
89 | Suisse | 2016 | ZIAI Massouma | ||||
90 | France | 2017 | BOULLE Adrien | ||||
91 | Espagne | 2017 | CARO PEREZ Maria del mar | ||||
92 | France | 2017 | CARZOLA BOUVIER Cindy | ||||
93 | France | 2017 | COQUET DE BOURQUENEY Anne | ||||
94 | Suisse | 2017 | CORTINAS Véronique | ||||
95 | France | 2017 | DALMAU Florence | ||||
96 | France | 2017 | DI STEFANO Valérie | ||||
97 | France | 2017 | FEKETE Gabriella | ||||
98 | Espagne | 2017 | GARCIA JULIAN Victor Manuel | ||||
99 | France | 2017 | SALIFOU Déra | ||||
100 | France | 2017 | STORY Martine | ||||
101 | France | 2017 | TOTZAUER CELBERT Valérie Valérie | ||||
102 | Espagne | 2018 | AGUSTIN SUBINAS Silvia | ||||
103 | France | 2018 | ARENA Jean-Christophe | ||||
104 | France | 2018 | BACHELLEREAU LEFEVRE Isabelle | ||||
105 | France | 2018 | BALEY Laurent | ||||
106 | France | 2018 | BERNIER Tiffanie | ||||
107 | Suisse | 2018 | BOVEY Jonathan | ||||
108 | France | 2018 | BOZZI Virginie | ||||
109 | France | 2018 | CALONNE Louis Augustin | ||||
110 | Suisse | 2018 | CARMINATI Valérie | ||||
111 | Espagne | 2018 | CARRERA TOUCEDO BELEN Carmen | ||||
112 | France | 2018 | CARVALHO René | ||||
113 | France | 2018 | COUTAYAR Nadine | ||||
114 | Belgique | 2018 | DABBUNDO Virginie | ||||
115 | Suisse | 2018 | DALLEMER Philippe | ||||
116 | Espagne | 2018 | DE ASIS COBO Francisco | ||||
117 | France | 2018 | DE MATOS Tania | ||||
118 | Belgique | 2018 | DRAOUI Hafida | ||||
119 | Espagne | 2018 | DURAN RODRIGUEZ Manuel | ||||
120 | Espagne | 2018 | FERNANDEZ MEDARDE Miguel | ||||
121 | France | 2018 | FORLEN Gilles | ||||
122 | France | 2018 | FORSTER Mickael | ||||
123 | Suisse | 2018 | GABIOUD Anne | ||||
124 | France | 2018 | GAITA Christophe | ||||
125 | Suisse | 2018 | GERMOND Murielle | ||||
126 | Espagne | 2018 | GONZALEZ GARCIA Victoria | ||||
127 | France | 2018 | GRAZIANI Virginie | ||||
128 | Espagne | 2018 | GUTIRREZ MARTOS Miguel Angel | ||||
129 | Espagne | 2018 | IGLESIAS GALLEGO Mary Ely | ||||
130 | Espagne | 2018 | LORENZO ESTEBAN Luis Jesus | ||||
131 | Suisse | 2018 | MARGHERITI Jeremy | ||||
132 | France | 2018 | MENUT Magalie | ||||
133 | Espagne | 2018 | MORENO FONT Alejandro | ||||
134 | Suisse | 2018 | MULLER Steve | ||||
135 | Suisse | 2018 | PEDROLI Nicolas | ||||
136 | Suisse | 2018 | PILLONEL Sabine | ||||
137 | France | 2018 | POETTO Pascal | ||||
138 | Espagne | 2018 | PUJOL CANSADO Daniel | ||||
139 | Espagne | 2018 | ROMERO GOMEZ José Francisco | ||||
140 | France | 2018 | SAUDREAU Margaux | ||||
141 | Belgique | 2018 | SIMILON Mandy | ||||
142 | France | 2018 | SIXOU Samuel | ||||
143 | Suisse | 2018 | SLOSMAN Loïc | ||||
144 | Espagne | 2018 | STEZANO COLARES Hector | ||||
145 | France | 2018 | TARDY Elodie | ||||
146 | Espagne | 2018 | VICENTE IGLESIAS Elena | ||||
147 | Espagne | 2018 | VILLARIEZO BONILLA Teresa | ||||
148 | Belgique | 2018 | WALTREGNY Vinciane | ||||
149 | Espagne | 2018 | ZAS CASTRO Monica | ||||
150 | France | 2019 | ABEKHZER Pascale | ||||
151 | France | 2019 | ALAMI SOUNNI Sonia | ||||
152 | France | 2019 | BEAUFILS Renaud | ||||
153 | France | 2019 | Benamar Khadija | ||||
154 | France | 2019 | CATELAIN Maryline | ||||
155 | France | 2019 | DIOMANDE Melome | ||||
156 | France | 2019 | DIRENBERGER Angèle | ||||
157 | France | 2019 | FAMBRINI Christelle | ||||
158 | Belgique | 2019 | FOX Kiliane | ||||
159 | France | 2019 | FUNK Sabrina | ||||
160 | France | 2019 | GUILLERME Alexandra | ||||
161 | France | 2019 | HOYUELA Emily | ||||
162 | France | 2019 | KARILA Laurent | ||||
163 | France | 2019 | LAMBERT François | ||||
164 | France | 2019 | LE GRELLE Pauline | ||||
165 | Belgique | 2019 | LEGRAND Marie-Isabelle | ||||
166 | France | 2019 | LOCATELLI Stéphane | ||||
167 | France | 2019 | MATHIEU Nathalie | ||||
168 | France | 2019 | MIGDAL Valentin | ||||
169 | France | 2019 | MITCHEM Nadine | ||||
170 | France | 2019 | MUSSET Vanessa | ||||
171 | France | 2019 | NAAIJER François | ||||
172 | Belgique | 2019 | PARDON Françoise | ||||
173 | France | 2019 | POTIER Fabrice | ||||
174 | Suisse | 2019 | RAHEMTULLA Hussein-Ali | ||||
175 | Belgique | 2019 | RAMCHURN Kevin | ||||
176 | France | 2019 | SABATIER Jesahel | ||||
177 | France | 2019 | SAINT GENIS Franck | ||||
178 | Suisse | 2019 | SANCHEZ Surya | ||||
179 | France | 2019 | SCHMIT Flora | ||||
180 | France | 2019 | VANDERMEULEN Carole | ||||
181 | France | 2019 | VERDU Arnaud | ||||
182 | France | 2019 | VERMAND Mickael | ||||
183 | Belgique | 2019 | WOUTERS Sandrine | ||||
184 | France | 2020 | BARRERE Gautier | ||||
185 | France | 2020 | CAPELO Angeles | ||||
186 | Belgique | 2020 | COENRAETS Françoise | ||||
187 | France | 2020 | COLSENET Sabrina | ||||
188 | Suisse | 2020 | CUDRE René | ||||
189 | France | 2020 | DÕAMICO Béatrice | ||||
190 | France | 2020 | DEBORD Florence | ||||
191 | France | 2020 | EL SHAL Sofian | ||||
192 | France | 2020 | EL TARCHE Mohammed | ||||
193 | France | 2020 | FONTIC Emmanuel | ||||
194 | France | 2020 | FORNARO Maximilien | ||||
195 | France | 2020 | FOURNIER Delphine | ||||
196 | Suisse | 2020 | GABBUD Gentiane | ||||
197 | Espagne | 2020 | GARCIA DIAZ Penélope | ||||
198 | France | 2020 | GENESTE Jean -Yves | ||||
199 | Belgique | 2020 | GIOT Sophie | ||||
200 | Espagne | 2020 | HERNANDEZ ALIAGA Amelia | ||||
201 | France | 2020 | LAHALLE Jennifer | ||||
202 | France | 2020 | LHERMITE Xavier | ||||
203 | France | 2020 | LUSCHWITZ Jodi | ||||
204 | France | 2020 | MAIGNAN Vanessa | ||||
205 | Suisse | 2020 | MARIETHOZ Cédric | ||||
206 | France | 2020 | MILLET Véronique | ||||
207 | Espagne | 2020 | MUFFAK GRANERO Fausia | ||||
208 | France | 2020 | NOURRICHARD Maxime | ||||
209 | France | 2020 | PIKETTY Pascale | ||||
210 | Espagne | 2020 | PLASENCIA CUADRADO Sergio | ||||
211 | France | 2020 | PONZANELLI Muriel | ||||
212 | Espagne | 2020 | RAMOS RECIO Esther | ||||
213 | Espagne | 2020 | REYES ALCANIZ Angel | ||||
214 | Espagne | 2020 | RUIZ Noemi | ||||
215 | France | 2020 | SPITZ Marie | ||||
216 | Espagne | 2020 | TEXEIRA ROMERO Félix | ||||
217 | France | 2020 | VALLAT DA COSTA Laurent | ||||
218 | Belgique | 2020 | VERDICQ Sébastien | ||||
219 | France | 2020 | ZOMBARDI Véronique | ||||
Contact
Please find all our contact details below: