Missions of the European Association of Synergology
Getting together all of the European synergologists
Synergologists can have access to quality information we provide for them in order to encourage sharing as well as transmission of data and knowledge of Synergology.
We also make sure that the code of ethics is strictly followed.
Organising ongoing training for European synergologists
Thanks to ongoing training, synergologists can update their knowledge basing themselves on the latest discoveries synergology has made. It varies from an annual session to interaction between synergologists or again feedback of experiences in a professional environment or on a personal level.
Making easier and organising conditions of development and research for Synergology® in Europe
Synergologists look after the trainees’ stages reports, which makes it possible to identify innovations for qualified synergologists to share. Neurobiology also allows us to guarantee the principle of falsifiability synergology works on.
Mission
Synergology
What are we talking about?
Synergology looks at the body language of human beings.
Through developing a synergologist’s vision, one can understand people better and differently. One can pay more attention to people with accurate tools and techniques and make suggestions in terms of communication.
Synergology is anchored in a multidisciplinary field right in between neurosciences and communication sciences.
Its objectives
Synergology looks at body language.
It aims at decrypting the functioning of human spirit by paying attention to its body language in order to provide the most adapted communication.
This specific vision also helps for self-understanding because the messages we give to people, people’s way of looking at us, allow a better reading of the projections people have on us.
Its assets
Synergology helps measure with precision and reliability the existing gap between what is said and what simply is.
It identifies communication hiatus. It also shows us how incoherent we can be with ourselves when we communicate with others.
Synergology has two more unique advantages over other disciplines: it has a method and a classification grid of body language information and moreover, you can actually see what it is talking about!
Useful links
Testimonies
Nathalie
As a HR Business Partner, I use synergology in job interviews or in troublesome interviews. This allows me to detect contradictory elements and then I can dig into it all using questioning. I also use it to evaluate the future working relationship between the manager and the potential future partner. It also turns out to be very useful to help my friends when they ask for my advice and support.
Florence
A clinician and military psychologist, a trainer for people thrown into field operations, I implement synergology in order to make soldiers aware of people’s potential or hostile reactions when meeting them.
Malika
Whilst in West Africa making a survey about the embezzlement of humanitarian assistance relating to Ebola, I was flabbergasted to see what synergology can offer in terms of complementary information. That strengthened my determination to get to know this tool better for the benefit of my job.
Ismaël
An osteopath and physiotherapist, I have a daily professional interaction with people. Listening to your patient’s speech, symptoms and body language is essential to understand what the problem is. According to my patient’s behaviour from the moment he is in the waiting room, synergology allows me to go quicker when asking questions.
Déra
Synergology has tremendously improved my personal and professional communication. I target the questions I ask in a much better way than before in professional meetings and it helps me a lot in the everyday life when I interact with other people.
Pierre-Marie, how to free oneself from unconscious functioning
Pierre-Marie Gaillot explains how he has come out of a Cartesian and rational vision to move forward toward more comfortable and fairer relationships with people.
Agenda
Members
The E.A.S.’s board of directors
Please find below how you can get in touch with the members of E.A.S.’s board of directors:
Joëlle
ROSSIER
President
Contact Details
Country :
SUISSE
Mail :
rossier@joellerossier.com
Armelle
JACQUET-ANDRIEU
Vice President
Aude
ROY
Co Secretary General
Gabriella
FEKETE
Co Secretary General
Isabelle
MONS
Treasurer
Contact Details
Country : FRANCE
The A.E.S.’s thematic committees
NOM | Prénom | Pays | Promotion |
---|---|---|---|
TURCHET | Philippe | France | 1996 |
FLORES | Ismaël | France | 2008 |
ROY | Aude | France | 2008 |
BUNARD | Stephen | France | 2009 |
FRANKI | Sébastien | France | 2009 |
STENIER | Bernard | Belgique | 2009 |
CALLEJA NIETO | Domi | Espagne | 2011 |
PIOLA CASELLI | Valérie | France | 2011 |
GAILLOT | Pierre-Marie | France | 2013 |
BLANCHARD | Dominique | France | 2013 |
ROSSIER | Joëlle | Suisse | 2013 |
DE PAULA | Nina | France | 2013 |
FOUQUE | Anthony | France | 2013 |
GUERRIAU | Joel | France | 2013 |
LOPEZ REDONDO | José Manuel | Espagne | 2013 |
NAAIJER | Francois | France | 2013 |
ROGER | Loan | France | 2013 |
RICHOZ RUSSI | Nathalie | Suisse | 2013 |
WYSS | Christophe | France | 2013 |
CARROZA | Monica | Espagne | 2013 |
GÓMEZ CHUECA | David | Espagne | 2013 |
RIMBERT | Agnes | France | 2013 |
BAGOE | Frantz | France | 2014 |
BAREA VERA | Alberto | Espagne | 2014 |
BARELLER | Corinne | France | 2014 |
GAUTEUL | Eric | France | 2014 |
HIGUERAS PARDO | Francisca | Espagne | 2014 |
LEFORT | Stephane | France | 2014 |
MALLET COSSON | Julien | France | 2014 |
MIELCZARECK | Elodie | France | 2014 |
PEÑA REGIDOR | Victor | Espagne | 2014 |
PABION | Laurent | France | 2014 |
PERRY | Axelle | France | 2014 |
ROCHA DEL CURA | Francisco | Espagne | 2014 |
RODRIGUEZ CARRERA | Ana Isabel | Espagne | 2014 |
VERVAEKE | Christine | France | 2014 |
VONAU | Olivier | France | 2014 |
JACQUET | Armelle | France | 2014 |
DASSA GALINDO | Marie Héléne | France | 2014 |
CARDENAS | Pedro | Espagne | 2015 |
GARCIA LOPEZ | Juan Manuel | Espagne | 2015 |
GARCÍA RUIZ | Eva | Espagne | 2015 |
LAMBERT | François | France | 2015 |
MONS | Isabelle | France | 2015 |
OLIVA | Javier | Espagne | 2015 |
SALDANHA BRAGANCA | Eduardo | Portugal | 2015 |
VAREILLE | Sylvie | France | 2015 |
HANNIER | Stephanie | Belgique | 2015 |
PÉREZ BASCUÑANA | María Jesús | Espagne | 2016 |
BERVOETS | Laurence | Belgique | 2016 |
AIT MOHAMED PARENT | Malika | Suisse | 2016 |
BOULASSY | Nelly | France | 2016 |
CHENUZ | Sébastien | Suisse | 2016 |
DE GRAAFF | Judy | Pays-Bas | 2016 |
DESIR | Catherine | France | 2016 |
DI RESTA | Emilio | Suisse | 2016 |
EL KHOURY | Hoda | Belgique | 2016 |
FONTAINE | Myriam | France | 2016 |
GASTINE | Sandrine | France | 2016 |
GIRARDET | Yann | Suisse | 2016 |
GUERIN | Marie | Suisse | 2016 |
GUERIN CHAUVIN | Florence | France | 2016 |
HANOZET | David | Belgique | 2016 |
GRACÍA | Cristina M. | Espagne | 2016 |
LAGO | Kelly | France | 2016 |
LE BOURVELLEC FRANCO | Javier | Espagne | 2016 |
MARIAKAKI | Agnès | Pays-Bas | 2016 |
MONNIN | Catherine | Suisse | 2016 |
Ventenat | Vincent | France | 2016 |
VERPLANKE | Corien | Pays-Bas | 2016 |
ZIAI | Massouma | Suisse | 2016 |
NOBLE | Serge | Suisse | 2016 |
BOULLE | Adrien | France | 2017 |
CAZORLA | Cindy | France | 2017 |
COQUET DE BOURQUENEY | Anne | France | 2017 |
CORTINAS | Véronique | Suisse | 2017 |
DALMAU | Florence | France | 2017 |
DI STEFANO | Valérie | France | 2017 |
FEKETE | Gabriella | France | 2017 |
GARCIA JULIAN | Victor Manuel | Espagne | 2017 |
MENUT | Magali | France | 2017 |
SALIFOU | Déra | France | 2017 |
STORY | Martine | France | 2017 |
ARENA | Jean-Christophe | France | 2018 |
BACHELLEREAU LEFEVRE | Isabelle | France | 2018 |
BALEY | Laurent | France | 2018 |
AGUSTÍN SUBINAS | Silvia | Espagne | 2018 |
TRISCONI | Jonathan | Suisse | 2018 |
CALONNE | Louis Augustin | France | 2018 |
BOZZI | Virginie | France | 2018 |
CARRERA TOUCEDO | Carmen Belén | Espagne | 2018 |
CARVALHO | René | France | 2018 |
CARMINATI | Carminati | Suisse | 2018 |
COUTAYAR | Nadine | France | 2018 |
D'ABBUNDO | Virginie | Belgique | 2018 |
DALLEMER | Philippe | Suisse | 2018 |
DE ASÍS COBO | Francisco | Espagne | 2018 |
DE MATOS | Tania | France | 2018 |
DRAOUI | Hafida | Belgique | 2018 |
DURAN RODRIGUEZ | Manuel | Espagne | 2018 |
FERNANDEZ MEDARDE | Miguel | Espagne | 2018 |
FORLEN | Gilles | France | 2018 |
FORSTER | Mickael | France | 2018 |
GABIOUD | Anne | Suisse | 2018 |
GAITA | Christophe | France | 2018 |
GERMOND | Murielle | Suisse | 2018 |
IGLESIAS GALLEGO | Mary Ely | Espagne | 2018 |
MARGHERITI | Jeremy | Suisse | 2018 |
MORENO FONT | Alejandro | Espagne | 2018 |
MULLER | Steve | Suisse | 2018 |
PEDROLI | Nicolas | Suisse | 2018 |
PILLONEL | Sabine | Suisse | 2018 |
POETTO | Pascal | France | 2018 |
ROMERO GOMEZ | José Francisco | Espagne | 2018 |
SAUDREAU | Margaux | France | 2018 |
SIXOU | Samuelle | France | 2018 |
VILLARIEZO BONILLA | Teresa | Espagne | 2018 |
WALTREGNY | Vinciane | Belgique | 2018 |
ZAS CASTRO | Monica | Espagne | 2018 |
MONSARRAT | Maxime | France | 2018 |
JESÚS LUIS LORENZO | Jesús Luis Lorenzo | Espagne | 2018 |
VICENTE | Elena | Espagne | 2018 |
TARDY | Elodie | France | 2018 |
GRAZIANI | Virginie | France | 2018 |
ALAMI SOUNNI | Sonia | France | 2019 |
BEAUFILS | Renaud | France | 2019 |
BENAMAR | Khadija | France | 2019 |
CATELAIN | Marylin | France | 2019 |
DIOMANDE | Melome | France | 2019 |
DIRENBERGER | Angèle | France | 2019 |
FAMBRINI | Christelle | France | 2019 |
FOX | Kiliane | Belgique | 2019 |
FUNK | Sabrina | France | 2019 |
HOYUELA | Emily | France | 2019 |
KARILA | Laurent | France | 2019 |
LE GRELLE | Pauline | France | 2019 |
LOCATELLI | Stéphane | France | 2019 |
LEGRAND | Marie-Isabelle | Belgique | 2019 |
MUSSET | Vanessa | France | 2019 |
MATHIEU | Nathalie | France | 2019 |
MIGDAL | Valentin | France | 2019 |
PARDON | Françoise | Belgique | 2019 |
RAMCHURN | Kevin | Belgique | 2019 |
RAHEMTULLA | Hussein-Ali | Suisse | 2019 |
SABATIER | Jesahel | France | 2019 |
SAINT GENIS | Franck | France | 2019 |
SANCHEZ | Surya | Suisse | 2019 |
SCHMITT | Flora | France | 2019 |
VANDERMEULEN | Carole | France | 2019 |
VERDU | Arnaud | France | 2019 |
WOUTERS | Sandrine | Belgique | 2019 |
ABEKHZER | Pascale | France | 2019 |
VERMAND | Mickael | France | 2019 |
COENRAETS | Françoise | Belgique | 2020 |
EL TARCHE | Mohammed | Maroc | 2020 |
FONTIC | Emmanuel | France | 2020 |
GIOT | Sophie | Belgique | 2020 |
COLSENET | Sabrina | France | 2020 |
SPITZ | Marie | France | 2020 |
VALLAT | Laurence | France | 2020 |
VERDICQ | Sébastien | Belgique | 2020 |
D’AMICO | Béatrice | France | 2020 |
FOURNIER | Delphine | France | 2020 |
BARRERE | Gautier | France | 2020 |
PIKETTY | Pascale | France | 2020 |
MILLET | Véronique | France | 2020 |
NOURRICHARD | Maxime | France | 2020 |
FORNARO | Maximilien | France | 2020 |
DEBORD | Florence | France | 2020 |
EL SHAL | Sofian | France | 2020 |
LUSCHWITZ | Jodi | France | 2020 |
GENESTE | Jean -Yves | France | 2020 |
CAPELO | Angeles | France | 2020 |
GARCIA DIAZ | Penélope | Espagne | 2020 |
GABBUD | Gentiane | Suisse | 2020 |
MARIÉTHOZ | Cédric | Suisse | 2020 |
CUDRE | René | Suisse | 2020 |
MUFFAK GRANERO | Fausia | Espagne | 2020 |
PLASENCIA CUADRADO | Sergio | Espagne | 2020 |
TEXEIRA ROMERO | Félix | Espagne | 2020 |
RUIZ | Noemí | Espagne | 2020 |
LHERMITE | Xavier | France | 2020 |
PONZANELLI-MORANO | Muriel | France | 2020 |
ZOMBARDIE GROSSI | Véronique | France | 2020 |
THOMERT | Philippe | France | 2020 |
BRECHON | Jean-Philippe | France | 2020 |
TORRENT | Maribel | Suisse | 2020 |
SY-LAHCINI | Hakima | France | 2020 |
REYES | Angel | Espagne | 2020 |
GUILLARD | Estelle | France | 2020 |
MAIGNAN | Vanessa | France | 2020 |
MBAKAM | John | France | 2020 |
JOURNEAU | Karine | France | 2020 |
HERNANDEZ ALIAGA | Amelia | Espagne | 2020 |
PUVIS DE CHAVANNES | Sophie | France | 2020 |
RIOUX | Sylvie | France | 2020 |
RAMOS RECIO | Esther | Espagne | 2020 |
HABBEDDINE | Farida | France | 2021 |
HESSE | Sébastien | France | 2021 |
GAUTIER | Isabelle | France | 2021 |
BORD | Chloé | France | 2021 |
BONALY | Michele | France | 2021 |
RODIEUX | Elodie | Suisse | 2021 |
TACCARD | Bastien | France | 2021 |
FORIEL | Sylvie | France | 2021 |
BESSON | Anne | France | 2021 |
BERGAMELLI | Frédéric | France | 2021 |
NOIRANT ONNO | Patricia | France | 2021 |
PRZYCHOCKI | Christophe | France | 2021 |
MARTIN RODRIGUEZ | Javier | Espagne | 2021 |
BOURDOUX | Cécile | France | 2021 |
VIALA | Manon | France | 2021 |
DRAKE | Nanette | France | 2021 |
GROS | Sophie | France | 2021 |
BOURDON | Lidka | France | 2021 |
SENNEPIN | Arnaud | France | 2021 |
MARTINS | Bruno | Portugal | 2021 |
GIL | Silvia | Espagne | 2021 |
MORENO | Jorge | Espagne | 2021 |
HIDALGO MUNIOZGUREN | Carmen | Espagne | 2021 |
LEFÈBVRE | Stéphanie | France | 2021 |
MAZZALOVO | Angela | France | 2021 |
RICHMOND | Jacqueline Akouba | Côte d'Ivoire | 2021 |
ROSSIER | Marie Faux Compte | Suisse | 2021 |
MORENO MOLINA | Antonio José | Espagne | 2021 |
MORENO CÁRDENAS | Mercedes | Espagne | 2021 |
LEJEUNE | Sandrine | France | 2021 |
MUZZOLINI | Romain | France | 2021 |
MANISSIAN | Patile | Suisse | 2021 |
MIEUSEMENT | Sabrina | France | 2021 |
LAMY | Pervenche | France | 2021 |
MAMET | Cléo | France | 2021 |
LENTZ | Laetitia | France | 2021 |
RAMISA SELLES | Judit | Espagne | 2021 |
MADELAINE NETRY | Celine | France | 2021 |
CHRISTOPHI | Angela | France | 2022 |
GIACALONE | Enzo | France | 2022 |
LIBERATOSCIOLI | Julie | Belgique | 2022 |
LE GUERN | Tony | France | 2022 |
LARA | Charlène | France | 2022 |
BLAZY | Agnès | France | 2022 |
DEGUY | Noura | France | 2022 |
ARIAS MÁIZ | Vicente | Espagne | 2022 |
SACRISTÁN FERNÁNDEZ | Susana | Espagne | 2022 |
REYES | Amaloa | 2022 | |
ÁLVAREZ SEGADO | Raquel | Espagne | 2022 |
GOUDJO | Amélie | France | 2022 |
STEFANI | Arnaud | France | 2022 |
HOUGBEKEY | Kossywa | France | 2022 |
FERNANDES | Maryvonne | France | 2022 |
DE ALMEIDA | Alexandre | France | 2022 |
HAMELIN | Florent | France | 2022 |
VARLET | Jean-Marie | France | 2022 |
MULLER | Pélagie | France | 2022 |
HURY | Cassandre | France | 2022 |
ALAMKAN | Peggy | France | 2022 |
DEROUX-DAUPHIN | Cedric | France | 2022 |
CRETY | Marco | France | 2022 |
ROUSSEY | Pierrette | Polynésie française | 2022 |
LAMBERT | Béatrice | France | 2022 |
BIWAND | Anne-Lie | France | 2022 |
BIBAUD | Valentin | France | 2022 |
DUCOGNON POINT | Géraldine | France | 2022 |
BOCK | Angélika | France | 2022 |
ALLEGRE | Lucie | France | 2022 |
MILCHBERG | Noemi | France | 2022 |
BOISLORET | Sandra | France | 2022 |
JANER | Stéphanie | France | 2022 |
CASTRO | Sophie | France | 2022 |
COTIN | Sylvain | France | 2022 |
MENARD | Laetitia | France | 2022 |
MOREL | Lea | France | 2022 |
BAGREL | Valerie-Anne | 2022 | |
BALLONGUE | Fabio | France | 2022 |
ASTIER | Frédéric | France | 2022 |
VERRANDO | Stéphane | 2022 | |
DODAJ | Pajtime | Suisse | 2022 |
GARCÍA RUIZ | Marina | Espagne | 2023 |
DREGER | David | France | 2023 |
MOREL | Emilie | France | 2023 |
INCANDELA | François | France | 2023 |
SIXOU | Agathe | France | 2023 |
VIGNEAU | Pascal | France | 2023 |
Contact
Please find all our contact details below: